- Chartered: approx. 1964
- Charter Members included: Albert Asch; Richard Borchard; Dean Dowdy; Robert Griffith; Walter Hall; Cecil Kerrick; Ed Knob; Phillip Miller; Robert Morton; Leon Raper; William Rutherford; Robert Walker
Annual Business Meeting
- In early February during Kentucky Music Educators Conference in Louisville, KY
Awards Given
- Outstanding Young Bandmaster; Outstanding Contributor; Outstanding Bandmaster; Hall of Fame
Projects
- The chapter has commissioned several works for concert band.
Hall of Fame
| 2025 | Fred Speck | University of Louisville |
| 2024 | Chuck Smith | Lafayette HS |
| 2024 | Brad Rogers | Oldham County HS |
| 2023 | Nan Moore | Male HS |
| 2022 | George Boulden | University of Kentucky |
| 2022 | Lois Wiggins | Edyth J. Hayes MS |
| 2021 | Tim Allen | Adair County HS |
| 2021 | Doug VanFleet | Paducah Tilghman HS |
| 2021 | Pauletta Smith | Hazard HS |
| 2020 | J. Larry Moore | Lafayette HS |
| 2020 | Dennis Johnson | Murray State University |
| 2020 | Brent Barton | Madison Central HS |
| 2019 | Rob Bryant | Madisonville N.H. HS |
| 2018 | Bruce Soderstrom | Meade County HS |
| 2017 | Bob Gregg | Harrison County HS |
| 2017 | Eugene Norden | Morehead State University |
| 2017 | Laura Gregg | Harrison County MS |
| 2017 | Tom Brawner | Scott County HS |
| 2013 | Jack Walker | Laurel County HS |
| 2011 | Joe Allen | Muhlenberg North HS |
| 2010 | Dr. Acton Ostling | University of Louisville |
| 2008 | Charles Campbell | North Hardin HS |
| 2006 | Dr. Kent Campbell | Western Kentucky University |
| 2006 | Dr. Robert Hartwell | Eastern Kentucky University |
| 2003 | William Carl Reeves | 202nd Army Band |
| 2001 | John “Pop” Lewis | Pikeville HS |
| 2001 | R.B. Griffith | University of Louisville |
| 2001 | Robert Roden | Simon Kenton HS |
| 2000 | Cecil Karrick | Bowling Green HS |
| 2000 | Robert Miller Walker | Greenville HS |
| 1999 | Dan Eberlein | Bourbon County HS |
| 1999 | Floyd Burt | Paducah Tilghman HS |
| 1998 | Dean Dowdy | Madisonville N.H. HS |
| 1998 | K.V. Bryant | Caldwell County HS |
| 1998 | Robert Hawkins | Morehead State University |
Outstanding Bandmaster
| 2025 | Gary Schallert | Western Kentucky University |
| 2024 | Amy Acklin | University of Louisville |
| 2023 | Curtis Essig | YPAS |
| 2020 | Brian Froedge | North Hardin HS |
| 2019 | Dennis Johnson | Murray State University |
| 2018 | Brant Karrick | Northern Kentucky University |
| 2017 | Susan Creasap | Morehead State Univ |
| 2016 | Fred Speck | University of Louisville |
| 2015 | H. Brent Barton | Madison Central HS |
| 2014 | George Boulden | University of Kentucky |
| 2013 | Tanya Bromley | Tates Creek HS |
| 2012 | Brad Rogers | Oldham County HS |
| 2011 | Tom Brawner | Scott County HS |
| 2010 | Lois Wiggins | Edythe J. Hayes MS |
| 2009 | Dennis Robinson | YPAS |
| 2008 | Debbie Shelton | Morton MS |
| 2007 | Cyndee Hawkins | Jessie Clark MS |
| 2006 | Teresa Elliott | Beaumont MS |
| 2005 | Tim Allen | Adair County HS |
| 2004 | Mike Clark | Daviess County HS |
| 2003 | Nancy Page | Paducah MS |
| 2002 | Chuck Smith | Lafayette HS |
| 2001 | Keith Vincent | Henderson County HS |
| 2000 | Bob Gregg | Harrison County HS |
| 1999 | Alan Baker | Trigg County HS |
| 1998 | Chuck Campbell | North Hardin HS |
| 1997 | Joe Allen | Muhlenberg North HS |
| 1996 | Craig Cornish | Lafayette HS |
| 1995 | Nan Moore | Male HS |
| 1994 | J. Stephen Moore | Lafayette HS |
Outstanding Young Band Director Award
| 2025 | Anjali Sivaainkaran | Bowling Green HS |
| 2024 | A.J. Cook | George Rogers Clark HS |
| 2023 | Anthony Darnall | Christian County HS |
| 2022 | Zach Buskill | Hancock County HS |
| 2020 | Michael Stone | Bourbon County HS |
| 2019 | Jonathon Holmes | Glasgow HS |
| 2018 | Trevor Ervin | Bullitt East HS |
| 2017 | Audrey Worrell | Estill County MS |
| 2016 | Joe Stivers | Crosby MS |
| 2016 | Tim Zeiss | Murray HS |
| 2015 | Brittany Ford | Radcliff MS |
| 2014 | Joe Craig | Beechwood HS |
| 2013 | John Johnson | Boyd County HS |
| 2012 | David Jaggie | Madison Central HS |
| 2011 | Chris Yoo | Murray HS |
| 2009 | Matt Carron | Ryle HS |
| 2008 | Brent Johnson | Daviess County HS |
| 2007 | Ashley Burris | Beaumont MS |
| 2006 | James O. Gregory | Hopkinsville HS |
| 2005 | Susan Froedge | Radcliff MS |
| 2004 | Todd Moody | George Rogers Clark HS |
| 2004 | Charles Stewart | Jeffersontown HS |
| 2003 | Brent Burris | Cumberland County HS |
| 2002 | Kevin Bowling | Montgomery County HS |
| 2001 | Troy Stovall | Muhlenberg North MS |
| 2000 | Tom Case | Shelby County HS |
| 2000 | Chris Hedges | Grant County HS |
| 1999 | Brian Froedge | North Hardin HS |
| 1998 | Scott Estes | Christian County HS |
| 1997 | Amanda Pickett | Logan County HS |
| 1996 | Brian Brown | Russellville HS |
| 1995 | Lee Kearns | Russell County HS |
| 1994 | Chuck Smith | Elizabethtown HS |
| 1993 | Susan Parks | Christian County MS |
| 1992 | Lois Wiggins | Madisonville NH HS |
| 1991 | Greg Stepp | Western Hills HS |
| 1990 | Terri Green | JT Alton MS |
| 1989 | David Swift | Scott HS |
| 1988 | David Hutchison | Daviess County HS |
| 1987 | Greg Lyons | Meade County HS |
| 1986 | Tim Allen | Adair County HS |
| 1985 | Fred Ashby | Calloway County HS |
| 1984 | Dale Warren | North Hardin HS |
| 1983 | Pat Dunnigan | Lafayette HS |
| 1978 | Ron Lucas | |
| 1977 | Tim King | |
| 1976 | Bob Gaddis |
Chapter Leadership
| Year | President | Secretary |
| 2025 | William Kite | Andrew Mroch |
| 2024 | William Kite | Andrew Mroch |
| 2023 | William Kite | Andrew Mroch |
| 2022 | Andrew Mroch | Troy Stovall |
| 2021 | Andrew Mroch | Troy Stovall |
| 2020 | Andrew Mroch | Troy Stovall |
| 2019 | Beth Stribling | George Boulden |
| 2018 | Beth Stribling | George Boulden |
| 2017 | Beth Stribling | George Boulden |
| 2016 | Troy Stovall | George Boulden |
| 2015 | Troy Stovall | George Boulden |
| 2014 | Troy Stovall | George Boulden |
| 2013 | Lois Wiggins | Troy Stovall |
| 2012 | Lois Wiggins | Troy Stovall |
| 2011 | Lois Wiggins | Troy Stovall |
| 2010 | Debbie Shelton | Lois Wiggins |
| 2009 | Debbie Shelton | Lois Wiggins |
| 2008 | Debbie Shelton | Lois Wiggins |
| 2007 | Nan Moore | Lois Wiggins |
| 2006 | Nan Moore | Lois Wiggins |
| 2005 | Nan Moore | Lois Wiggins |
| 2004 | Tim Allen | Lois Wiggins |
| 2003 | Tim Allen | Lois Wiggins |
| 2002 | Tim Allen | Lois Wiggins |
| 2001 | Tanya Bromley | John Stroube |
| 2000 | Tanya Bromley | John Stroube |
| 1999 | Tanya Bromley | John Stroube |
| 1998 | Alan Baker | David Tucker |
| 1997 | Alan Baker | David Tucker |
| 1996 | Ron Cowherd | David Tucker |
| 1995 | Ron Cowherd | David Tucker |
| 1994 | Joe Allen | David Tucker |
| 1993 | Joe Allen | David Tucker |
| 1992 | Fred Ashby | David Tucker |
| 1991 | Fred Ashby | David Tucker |
| 1990 | Bill Bradford | Nancy Page |
| 1989 | Bill Bradford | Nancy Page |
| 1988 | George Stephens | Nancy Page |
| 1987 | George Stephens | Nancy Page |
| 1986 | James Light | Robert Hilton |
| 1985 | Gerald Welker | Robert Hilton |
| 1984 | Gene Norden | Robert Hilton |
| 1983 | Gene Norden | Robert Hilton |
| 1982 | David Wells |